Unit levels
From The Last Knights Wiki
| Level | HP% | Str% | Rgd% | Authority | Ransom% | Max Rgd Acc | Promotional XP |
|---|---|---|---|---|---|---|---|
| Stage 1 Apprentice | 100 | 100 | 100 | 100 | 80 | 70 | 300 |
| Stage 1 Standard | 111 | 125 | 125 | 111 | 100 | 75 | 1,000 |
| Stage 1 Veteran | 128 | 156 | 156 | 133 | 150 | 80 | 3,000 |
| Stage 2 Standard | 100 | 100 | 100 | 100 | 100 | 80 | 7,500 |
| Stage 2 Veteran | 112 | 115 | 115 | 113 | 150 | 85 | 15,000 |
| Stage 2 Master | 124 | 130 | 130 | 126 | 200 | 90 | 25,000 |
| Stage 3 Standard | 100 | 100 | 100 | 100 | 100 | 90 | 45,000 |
| Stage 3 Veteran | 112 | 115 | 115 | 115 | 150 | 90 | 75,000 |
| Stage 3 Master | 124 | 130 | 130 | 130 | 200 | 90 | 110,000 |
| Stage 3 Elite | 124 | 135 | 135 | 130 | 225 | 90 | 150,000 |
| Stage 3 Legendary | 124 | 140 | 140 | 130 | 250 | 90 | - |
The percentages in this table are used to multiple the base value for each stage to get it's value for each promotion.
