Ranks: Difference between revisions
From The Last Knights Wiki
mNo edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
[[Ranks/Private|Private]] | [[Ranks/Private|Private]] | ||
Lance Corporal | |||
Corporal | Corporal | ||
Sergeant | |||
Master Sergeant | |||
Sergeant-Major | |||
Ensign | |||
Second Lieutenant | |||
Lieutenant | |||
Captain | |||
Major | |||
Lieutenant-Colonel | |||
Colonel | |||
Brigadier-General | |||
Major-General | |||
Lieutenant-General | |||
Vice Marshal | |||
Marshal | |||
Knight | |||
Baron | |||
Count | |||
Marquess | |||
Viceroy | |||
Prince | |||
King | |||
Emperor | |||
Revision as of 04:18, 24 August 2025
A list of all ranks
Private Lance Corporal Corporal Sergeant Master Sergeant Sergeant-Major Ensign Second Lieutenant Lieutenant Captain Major Lieutenant-Colonel Colonel Brigadier-General Major-General Lieutenant-General Vice Marshal Marshal Knight Baron Count Marquess Viceroy Prince King Emperor
