Ranks: Difference between revisions
From The Last Knights Wiki
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
Sergeant<br> | Sergeant<br> | ||
Master Sergeant<br> | Master Sergeant<br> | ||
Sergeant-Major | Sergeant-Major<br> | ||
Ensign | Ensign<br> | ||
Second Lieutenant | Second Lieutenant<br> | ||
Lieutenant | Lieutenant<br> | ||
Captain | Captain<br> | ||
Major | Major<br> | ||
Lieutenant-Colonel | Lieutenant-Colonel<br> | ||
Colonel | Colonel<br> | ||
Brigadier-General | Brigadier-General<br> | ||
Major-General | Major-General<br> | ||
Lieutenant-General | Lieutenant-General<br> | ||
Vice Marshal | Vice Marshal<br> | ||
Marshal | Marshal<br> | ||
Knight | Knight<br> | ||
Baron | Baron<br> | ||
Count | Count<br> | ||
Marquess | Marquess<br> | ||
Viceroy | The Following ranks are allocated to the Leader of a country after reaching the equivalent of rank Knight:<br> | ||
Prince | Viceroy<br> | ||
King | Prince<br> | ||
Emperor | King<br> | ||
Emperor<br> | |||
Revision as of 04:20, 24 August 2025
A list of all ranks
Private
Lance Corporal
Corporal
Sergeant
Master Sergeant
Sergeant-Major
Ensign
Second Lieutenant
Lieutenant
Captain
Major
Lieutenant-Colonel
Colonel
Brigadier-General
Major-General
Lieutenant-General
Vice Marshal
Marshal
Knight
Baron
Count
Marquess
The Following ranks are allocated to the Leader of a country after reaching the equivalent of rank Knight:
Viceroy
Prince
King
Emperor
